Commit Graph
16 Commits
Author SHA1 Message Date
harttle 3213c6d23a fix: ci 2018-08-28 00:27:44 +08:00
harttle 829afc24a7 fix: ci 2018-08-28 00:17:26 +08:00
harttle 0049a56864 fix: ci 2018-08-28 00:05:50 +08:00
harttle f8e0587542 fix: ci 2018-08-27 23:54:43 +08:00
harttle c3c57a560b fix: travis 2018-08-27 23:49:11 +08:00
harttle 5378f2709b test: cover all 2018-08-27 23:27:42 +08:00
harttle 31c39561c9 feature: get nyc, babel and coveralls working 2018-08-26 21:54:35 +08:00
harttle 19891b2df0 refactor: es6 building and linting 2018-08-16 23:14:12 +08:00
harttle 88fc05732f fix: tablerow cols defaults to 0, #74 2018-07-07 01:18:11 +08:00
harttle d08ad6dc97 fix: error.stack assertion in v8.5 2017-10-06 12:32:06 +08:00
harttle 72597c52e5 cover all 2017-08-14 22:07:08 +08:00
harttle 564d9cd9f4 feature: whitespace control, fixes #17 2016-12-26 23:23:58 +08:00
harttle ce99bb56eb fix istanbul report writting by mock.restore in test/util/error.js 2016-11-01 23:09:47 +08:00
harttle 5e16b552cb fix coveralls 2016-09-27 03:01:29 +08:00
harttle 514fc71095 fix travis CI coverage reports 2016-09-27 02:41:32 +08:00
harttle 5a33b4b84a tokenizer 2016-06-13 18:38:43 +08:00