docs(visual): specify the phase 4b component, procedural system, and behavior contract
Format Specification section 18 (PRD 77-84) closes slice 4b: visual components and their inputs scope, particle systems with a normative integrator and life ramps, the nine placement distributions, emitters with exact fractional-accumulator emission timing, repeaters and the copy-scoped repeat.* namespace, the seventeen-behavior vocabulary and its channel set, the six procedural fields with a normative coherent noise function, and trails, ribbons, and links. Seven diagnostic codes are added to the section 7 table. Section 17 is amended in four places the new section requires: the visuals.fields container, the component visual object type beside the closed fourteen primitives, the now-declared behaviors field, and the widened visual limit row. Revision 0.5 -> 0.6. Documentation only; no runtime, schema, fixture, or test file changed. npm test remains 102 passing. Co-Authored-By: Claude Opus 5 <[email protected]> Claude-Session: https://claude.ai/code/session_019dTNHWyTdFobdevrKspoV6
This commit is contained in:
@@ -41,8 +41,8 @@ Phase 4 is the largest milestone in this plan: twenty-one PRD sections (69-89) p
|
||||
|
||||
| Slice | Content | Depends on | Blocked by |
|
||||
| --- | --- | --- | --- |
|
||||
| 4a — Contract I | Format Specification section 17: pipeline and canonical units, the `visuals` container, layers, scene model and coordinate/fit modes (PRD 70), 2.5D depth (PRD 71), the fourteen geometry primitives (PRD 72), common visual properties (PRD 73), the transform model (PRD 74), appearance and the safe blend set (PRD 75), and paths and splines (PRD 76). Documentation only; no runtime change. | Sections 1-13 | — |
|
||||
| 4b — Contract II | Format Specification section 18: visual components (PRD 77), particle systems (PRD 78), placement distributions (PRD 79), emitters (PRD 80), repeaters (PRD 81), the behavior vocabulary (PRD 82), procedural fields (PRD 83), and trails, ribbons, and links (PRD 84). Documentation only. | 4a | — |
|
||||
| 4a — Contract I | **Complete at Revision 0.5.** Format Specification section 17: pipeline and canonical units, the `visuals` container, layers, scene model and coordinate/fit modes (PRD 70), 2.5D depth (PRD 71), the fourteen geometry primitives (PRD 72), common visual properties (PRD 73), the transform model (PRD 74), appearance and the safe blend set (PRD 75), and paths and splines (PRD 76). Documentation only; no runtime change. | Sections 1-13 | — |
|
||||
| 4b — Contract II | Format Specification section 18: visual components (PRD 77), particle systems (PRD 78), placement distributions (PRD 79), emitters (PRD 80), repeaters (PRD 81), the behavior vocabulary (PRD 82), procedural fields (PRD 83), and trails, ribbons, and links (PRD 84). Documentation only. **Complete at Revision 0.6.** | 4a | — |
|
||||
| 4c — Contract III | Format Specification section 19: visual automation and loop modes (PRD 85), visual lifecycle and ownership (PRD 86), camera and projection (PRD 87), post-processing (PRD 88), visual safety limits (PRD 89), the centralized runtime ceilings of PRD 120, and the visual rows added to the section 8.1 target-capability table. Documentation only. | 4a, 4b | — |
|
||||
| 4d — Renderer core | Canvas 2D backend, the scene/coordinate/fit resolution, layers, the transform stack, the fourteen primitives, appearance and paint, paths and splines, and depth sorting. Widest new-code surface in the phase. | 4a | — |
|
||||
| 4e — Procedural systems | Visual components, particles, distributions, emitters, repeaters, behaviors, fields, trails/ribbons, and distance links. | 4b, 4d | — |
|
||||
|
||||
Reference in New Issue
Block a user